Buying a home is an emotional experience and has long been a mark of success and comfort – a place to truly make your own. The Mike Z Team are real estate experts in Naples and they realize many out of town buyers sometimes overlook important areas that will impact their bottom line. Buying a home is, after all, and investment too. Make sure you consider your purchase with a clear mind and consulting with The Mike Z Team before signing on the dotted line. check out below for what SOLD in Pelican Bay in May 2015:
ADDRESS | FLOOR | BED | BATH | SQFT | GARAGE | DOM | SOLD $ |
7425 Pelican Bay BLVD 2101 | 21 | 3+Den | 4 | 4,240 | 2 | 7 | $4,100,000 |
6597 NICHOLAS BLVD 1503 | 15 | 4+Den | 4 | 3,650 | 2 | 28 | $3,900,000 |
6597 NICHOLAS BLVD 704 | 7 | 4+Den | 4 | 3,650 | 2 | 45 | $2,800,000 |
8111 Bay Colony DR 204 | 2 | 3+Den | 3 | 2,626 | 2 | 60 | $2,025,000 |
8111 Bay Colony DR 103 | 1 | 2+Den | 3 | 2,297 | 2 | 4 | $1,675,000 |
8720 Bay Colony DR 601 | 6 | 3 Bed | 3 | 2,560 | 2 | 75 | $1,655,000 |
6849 Grenadier BLVD 805 | 9 | 3+Den | 2 | 1,900 | 1 | 1 | $1,520,000 |
7515 Pelican Bay BLVD 11-D | 11 | 3+Den | 3 | 2,500 | 1 | 85 | $1,508,750 |
8990 Bay Colony DR 103 | 1 | 3 Bed | 3 | 2,610 | 2 | 281 | $1,199,000 |
8960 Bay Colony DR 202 | 2 | 3 Bed | 3 | 2,520 | 2 | 559 | $1,100,000 |
6825 Grenadier BLVD PH-2 | 22 | 2 Bed | 2 | 1,502 | 2 | 5 | $1,025,000 |
5550 Heron Point DR 1501 | 15 | 3 Bed | 2 | 1,818 | 0 | 0 | $970,000 |
5550 HERON POINT DR, #505 | 5 | 3 Bed | 2 | 1,514 | 0 | 913 | $845,000 |
6101 Pelican Bay BLVD 101 | 1 | 3 Bed | 2 | 1,842 | 0 | 2 | $825,000 |
5550 Heron Point DR 1803 | 18 | 2+Den | 2 | 1,263 | 1 | 81 | $775,000 |
6020 Pelican Bay BLVD E-105 | 2 | 3 Bed | 3 | 1,909 | 1 | 21 | $739,000 |
6131 Pelican Bay BLVD I-6 | 2 | 3+Den | 2 | 1,777 | 0 | 5 | $730,000 |
7225 Pelican Bay BLVD 304 | 3 | 2 Bed | 2 | 1,600 | 1 | 344 | $715,000 |
6835 San Marino DR 802C | 1 | 3 Bed | 2 | 1,690 | 1 | 1 | $690,000 |
6585 Nicholas BLVD 1102 | 11 | 2+Den | 2 | 1,341 | 0 | 76 | $650,000 |
815 Bentwater CIR 203 | 2 | 2+Den | 2 | 1,690 | 2 | 0 | $630,000 |
5501 Heron Point DR 903 | 9 | 2+Den | 2 | 1,340 | 0 | 167 | $620,000 |
5501 Heron Point DR 602 | 6 | 2 Bed | 2 | 1,274 | 1 | 65 | $600,000 |
837 Sailaway LN 102 | 1 | 2+Den | 2 | 1,863 | 2 | 76 | $599,000 |
5501 Heron Point DR 501 | 5 | 2+Den | 2 | 1,230 | 1 | 31 | $575,000 |
7725 Pebble Creek CIR 8-306 | 3 | 3 Bed | 2 | 1,526 | 2 | 3 | $560,000 |
5880 Via Lugano 104 | 1 | 3 Bed | 2 | 1,600 | 0 | 24 | $531,500 |
5940 Via Lugano 101 | 1 | 2 Bed | 2 | 1,340 | 0 | 23 | $480,000 |
200 Lambiance CIR 102 | 1 | 2 Bed | 2 | 1,349 | 1 | 64 | $468,750 |
772 WILLOWBROOK DR 905 | 2 | 2 Bed | 2 | 1,732 | 0 | 60 | $423,000 |
8310 Excalibur CIR Q 01 | 2 | 2+Den | 2 | 1,450 | 0 | 55 | $410,000 |
5807 Glencove DR 805 | 2 | 2 Bed | 2 | 1,544 | 0 | 2 | $405,000 |
599 SERENDIPITY DR | 1 | 3 Bed | 2 | 1,395 | 0 | 5 | $390,000 |
865 Tanbark DR 101 | 1 | 3 Bed | 2 | 1,340 | 0 | 132 | $360,000 |
880 Tanbark DR 202 | 2 | 2 Bed | 2 | 1,195 | 0 | 65 | $340,000 |
835 Tanbark DR 202 | 2 | 2 Bed | 2 | 1,203 | 0 | 23 | $325,000 |
Once you have decided what you absolutely need in a home, don’t budge from that list. The best thing to tell your realtor is to only show you homes that meet your basic needs. For more information on Pelican Bay or similar Naples communities, contact the Mike Z Team today at 239-325-6470 or mikezrealty@gmail.com.