What does it mean when a property is “pending”? When a property is Pending it means that there has been an offer accepted by the seller and the property is now under contract to be sold at a future date. However, Pending does not mean Sold. During the period of time when a property is pending there are many things taking place that could cause either the Buyer or Seller to cancel the offer. First is the home inspection, which has the potential to uncover unknown issues that need to be resolved in the form of negotiation. Aside from inspection related issues, there is potential for loan approval problems with the buyer if financing. In a distressed sale, such a a “short sale” (where the seller owes more on the home than its current worth) the bank holding the loan must approve the short sale. In some cases there is more than one bank involved in a short sale and a property can be Pending for a lengthy time, possibly over a year. In a regular sale it would be typical for a property to be pending only 30-60 days, or maybe 90 at most. The exception to this rule is if the Buyer and Seller have agreed to an extended closing date under certain circumstances. Check out below to see what condos sold in Pelican Bay in February 2016:
Full Address | Condo Name | Unit Floor | Bedrooms | Baths | Sqft | Garage | Sold Price | DOM |
8665 Bay Colony DR 704 | REMINGTON AT BAY COLONY | 7 | 3 Bed | 3 | 3,010 | 2 | $5,684,000 | 74 |
7575 Pelican Bay BLVD 1001 | MONTENERO | 10 | 3+Den | 4 | 3,460 | 2 | $3,415,000 | 57 |
7117 Pelican Bay BLVD 704 | ST RAPHAEL | 7 | 4 Bed | 4 | 3,100 | 3 | $2,280,000 | 5 |
7425 Pelican Bay BLVD 703 | MARBELLA | 7 | 2+Den | 3 | 2,194 | 1 | $1,850,000 | 0 |
7117 Pelican Bay BLVD 1003 | ST RAPHAEL | 10 | 3 Bed | 3 | 2,250 | 2 | $1,700,000 | 0 |
7515 Pelican Bay BLVD 9D | CLARIDGE | 9 | 3+Den | 3 | 2,800 | 1 | $1,610,000 | 40 |
8990 Bay Colony DR 602 | MARQUESA AT BAY COLONY | 6 | 2+Den | 3 | 2,005 | 2 | $1,525,000 | 39 |
8440 Abbington CIR D011 | CRESCENT | 2 | 3+Den | 4 | 2,800 | 2 | $1,095,000 | 35 |
7515 Pelican Bay BLVD 8A | CLARIDGE | 8 | 2+Den | 3 | 2,062 | 1 | $1,087,500 | 1 |
550 Via Veneto 101 | POINTE AT PELICAN BAY | 1 | 3 Bed | 2 | 2,200 | 2 | $920,000 | 110 |
6585 Nicholas BLVD 1505 | ST KITTS | 15 | 3 Bed | 2 | 1,643 | 0 | $900,000 | 60 |
7671 Pebble Creek CIR 101 | PEBBLE CREEK | 1 | 3 Bed | 3 | 1,857 | 1 | $765,000 | 30 |
743 Bentwater CIR 6-203 | BREAKWATER | 2 | 3 Bed | 2 | 1,703 | 3 | $681,000 | 18 |
800 Lambiance CIR 207 | L’AMBIANCE | 2 | 3 Bed | 3 | 2,091 | 1 | $680,000 | 51 |
7655 Pebble Creek CIR 404 | PEBBLE CREEK | 4 | 3 Bed | 2 | 1,644 | 1 | $625,000 | 21 |
5550 Heron Point DR 403 | ST NICOLE | 4 | 2+Den | 2 | 1,263 | 0 | $607,000 | 6 |
6820 Pelican Bay BLVD 143 | INTERLACHEN | 4 | 3 Bed | 2 | 1,812 | 0 | $605,000 | 8 |
5501 Heron Point DR 202 | ST TROPEZ | 2 | 2+Den | 2 | 1,274 | 1 | $400,000 | 14 |
Most Buyers and Sellers are looking forward to closing the deal as soon as possible. For more information on Pelican Bay or similar Naples Communities such as Parkshore and the Moorings, contact The Mike Z Team today at 239-325-6490 or mikezrealty@gmail.com