Skip to main content

Pelican Bay Condo Real Estate Sales Report in March 2016

When you are getting ready to retire its almost guaranteed you will have decisions to make regarding real estate.  Whether it’s to relocate, downsize or make renovations related to making the home easier to live in as you get older.  The Mike Z Team are real estate experts in the Naples area and we know many mistakes are made in regards to this group.  Many communities in our area offer maintenance free living and each community has a unique set of amenities.  Some communities are very active and offer a variety of ways to get involved and stay active.  When finding a home here, you are not just buying real estate, you are buying a lifestyle.  With these unique communities come unique costs.  Make sure you are working with a Realtor who understand all the different cost associated with each community and understand what you are looking for.  Check out below what Condos sold in Pelican Bay in March 2016:

Condo Sold in Pelican Bay in March 2016

Condo Sold in Pelican Bay in March 2016

Full Address Subdivision Floor Bed Bath Sqft Garage Sold Price
8171 Bay Colony DR 202 CARLYSLE AT BAY COLONY 2 3+Den 3 2,604 2 $2,850,000
6597 Nicholas BLVD 706 CAP FERRAT 7 3+Den 3 3,050 2 $2,825,000
7575 Pelican Bay BLVD 1703 MONTENERO 17 3 Bed 4 3,045 2 $2,675,000
7117 Pelican Bay BLVD 909 ST RAPHAEL 9 3+Den 3 2,600 2 $1,950,000
7225 Pelican Bay BLVD 1003 CORONADO 10 3 Bed 3 2,240 1 $1,825,000
6849 Grenadier BLVD 804 ST LAURENT 8 3 Bed 2 1,900 1 $1,501,000
8960 Bay Colony DR 203 TOSCANA AT BAY COLONY 2 3 Bed 3 2,520 2 $1,200,000
565 Via Veneto 3-101 POINTE AT PELICAN BAY 1 3 Bed 2 2,200 2 $1,080,000
6825 Grenadier BLVD 504 ST PIERRE 5 2 Bed 2 1,549 1 $1,025,000
730 Bentwater CIR 3-101 BREAKWATER 1 3 Bed 3 1,977 2 $975,000
605 Via Mezner 1602 POINTE AT PELICAN BAY 2 3+Den 4 2,784 2 $950,000
6573 Marissa LOOP 1005 ST MARISSA 10 3 Bed 2 1,787 0 $930,000
1800 Lambiance CIR 101 L’AMBIANCE 1 3 Bed 2 2,025 2 $865,000
6850 San Marino DR 103D SAN MARINO 2 3 Bed 2 2,425 2 $825,000
6040 Pelican Bay BLVD D-405 CHATEAUMERE 4 3 Bed 3 2,361 1 $779,000
1600 Lambiance CIR 101 L’AMBIANCE 1 3 Bed 2 2,025 2 $750,000
6860 San Marino DR 405C SAN MARINO 1 3 Bed 2 2,035 1 $735,000
7671 Pebble Creek CIR 404 PEBBLE CREEK 4 3 Bed 2 1,641 1 $695,000
6573 Marissa LOOP 305 ST MARISSA 3 3+Den 2 1,643 0 $625,000
5501 Heron Point DR 403 ST TROPEZ 4 2+Den 2 1,290 1 $620,000
6549 Marissa LOOP 25 ST VINCENTS 1 3 Bed 2 1,850 0 $612,000
6371 Pelican Bay BLVD 1-N-5 ST LUCIA 1 3+Den 2 1,720 0 $562,000
797 Willowbrook DR 203 WILLOW BROOK AT PELICAN BAY 1 2+Den 2 1,701 0 $500,000
300 Lambiance CIR 201 L’AMBIANCE 2 3+Den 2 1,928 1 $499,999
6525 Valen WAY D-201 VALENCIA AT PELICAN BAY 2 3 Bed 2 1,450 0 $425,000
829 Tanbark DR 103 LAUREL OAKS AT PELICAN BAY 1 2 Bed 2 1,203 0 $405,000
597 Serendipity DR 597 SERENDIPITY 2 3 Bed 2 1,395 0 $395,000
5805 Glencove DR 701 GLENCOVE 1 2 Bed 2 1,453 0 $375,000

For more information on Pelican Bay or similar Naples Communities such as Park Shore, contact The Mike Z Team today at 239-325-6490 or mikezrealty@gmail.com.

Leave a Reply

Your email address will not be published.