Deciding the asking price for your home can be a tricky decision. The prevailing wisdom is to set it low, but new evidence suggests otherwise. The Mike Z Team are Global Real Estate Experts in the Naples area and we know that if you price it just right, we can get a buzz going. Educated buyers who are advised well are usually offering just a little over market value. Look below for what sold in Pelican Bay in April 2015: (49 Condos)
ADDRESS | FLOOR | BEDROOMS | BATHS | SQFT | GARAGE SPACES | DAYS ON MARKET | SOLD PRICE |
8665 Bay Colony DR 1204 | 12 | 3 Bed | 3 | 3,010 | 2 | 50 | $5,628,700 |
8171 Bay Colony DR 601 | 6 | 3+Den | 4 | 3,274 | 2 | 1 | $4,425,000 |
8231 Bay Colony DR 901 | 9 | 3 Bed | 4 | 3,380 | 0 | 35 | $4,400,000 |
8473 Bay Colony DR 704 | 7 | 3+Den | 4 | 3,325 | 2 | 17 | $4,275,000 |
8111 Bay Colony DR 1804 | 18 | 3+Den | 4 | 2,626 | 2 | 19 | $3,500,000 |
6597 Nicholas BLVD 1501 | 15 | 3+Den | 3 | 3,275 | 2 | 45 | $2,995,000 |
8111 Bay Colony DR 1603 | 16 | 2+Den | 3 | 2,297 | 2 | 87 | $2,300,000 |
7425 Pelican Bay BLVD 1903 | 19 | 2+Den | 3 | 2,135 | 1 | 3 | $1,825,000 |
7575 Pelican Bay BLVD 904 | 20 | 3 Bed | 3 | 2,675 | 2 | 60 | $1,800,000 |
8787 Bay Colony DR 404 | 4 | 3+Den | 4 | 3,415 | 2 | 72 | $1,800,000 |
8930 Bay Colony DR 301 | 3 | 3+Den | 3 | 2,900 | 2 | 408 | $1,695,000 |
6849 Grenadier BLVD 1705 | 17 | 3 Bed | 2 | 1,900 | 1 | 325 | $1,612,500 |
7575 Pelican Bay BLVD 402 | 4 | 3 Bed | 3 | 2,870 | 2 | 48 | $1,600,000 |
5550 Heron Point DR PH05 | 22 | 4+Den | 4 | 2,800 | 1 | 59 | $1,500,000 |
6849 Grenadier BLVD 605 | 7 | 3 Bed | 2 | 1,900 | 1 | 7 | $1,445,000 |
8990 Bay Colony DR 802 | 8 | 2+Den | 3 | 2,005 | 2 | 6 | $1,350,000 |
7575 PELICAN BAY BLVD 308 | 3 | 3+Den | 4 | 3,400 | 2 | 327 | $1,275,000 |
8720 La Palma LN 301 | 3 | 3 Bed | 3 | 2,560 | 2 | 199 | $1,265,000 |
5555 Heron Point DR 501 | 5 | 2+Den | 3 | 2,454 | 1 | 6 | $975,000 |
5550 Heron Point #1605 DR | 16 | 3 Bed | 2 | 1,514 | 0 | 6 | $965,000 |
645 Via Mezner 8-801 | 1 | 3 Bed | 3 | 2,280 | 2 | 11 | $955,000 |
6573 Marissa LOOP 801 | 8 | 3 Bed | 3 | 1,950 | 0 | 0 | $950,000 |
6825 San Marino DR 503 | 2 | 3 Bed | 2 | 2,425 | 2 | 213 | $805,000 |
6001 Pelican Bay BLVD 304 | 4 | 2+Den | 3 | 1,931 | 0 | 117 | $779,000 |
6001 Pelican Bay BLVD 405 | 4 | 3 Bed | 3 | 2,542 | 2 | 109 | $730,000 |
1900 Lambiance CIR 102 | 1 | 3+Den | 2 | 2,025 | 2 | 1 | $720,000 |
6573 Marissa LOOP 1803 | 18 | 2+Den | 2 | 1,341 | 0 | 87 | $700,000 |
6020 Pelican Bay BLVD 102 | 1 | 2 Bed | 2 | 1,850 | 1 | 131 | $695,000 |
5501 Heron Point DR 301 | 3 | 2+Den | 2 | 1,350 | 0 | 30 | $650,000 |
8487 Abbington CIR 1-112 | 1 | 3 Bed | 2 | 1,825 | 1 | 7 | $650,000 |
7008 Pelican Bay BLVD H-103 | 1 | 3 Bed | 2 | 1,915 | 1 | 24 | $645,000 |
800 Lambiance CIR 206 | 2 | 3+Den | 3 | 2,405 | 1 | 61 | $636,000 |
500 Lambiance CIR 208 | 2 | 3 Bed | 2 | 1,855 | 1 | 175 | $600,000 |
800 Lambiance CIR 8-203 | 2 | 3+Den | 3 | 2,091 | 1 | 14 | $584,900 |
6573 Marissa LOOP 502 | 5 | 2+Den | 2 | 1,341 | 0 | 44 | $567,500 |
6520 Valen WAY 102 | 1 | 2 Bed | 2 | 1,836 | 1 | 6 | $556,000 |
6131 Pelican Bay BLVD I-8 | 2 | 2+Den | 2 | 1,458 | 0 | 5 | $549,900 |
400 Lambiance CIR 104 | 1 | 2 Bed | 2 | 1,349 | 1 | 20 | $540,000 |
6855 San Marino DR 204C | 1 | 2+Den | 2 | 1,940 | 1 | 0 | $529,900 |
1000 Lambiance CIR 101 | 1 | 2 Bed | 2 | 1,389 | 1 | 66 | $506,000 |
793 Willowbrook DR 108 | 2 | 2 Bed | 2 | 1,396 | 0 | 76 | $480,000 |
7725 Pebble Creek CIR 202 | 2 | 2 Bed | 2 | 1,327 | 1 | 15 | $470,000 |
6080 Pelican Bay BLVD A-202 | 2 | 2 Bed | 3 | 1,538 | 0 | 7 | $468,350 |
6040 Pelican Bay BLVD D-104 | 2 | 2 Bed | 2 | 1,550 | 1 | 11 | $445,000 |
6060 Pelican Bay BLVD 201 | 2 | 2 Bed | 2 | 1,560 | 0 | 64 | $425,000 |
571 Serendipity DR 571 | 1 | 2 Bed | 2 | 1,300 | 0 | 10 | $417,500 |
541 Serendipity DR | 2 | 2 Bed | 2 | 1,300 | 0 | 11 | $400,000 |
5637 Turtle Bay DR 26 | 2 | 2+Den | 2 | 1,423 | 0 | 166 | $382,500 |
841 Tanbark DR 103 | 1 | 2 Bed | 2 | 1,301 | 0 | 46 | $362,500 |
Purchasing or selling a home is a big step, so make sure that the realtor you choose is the right one for you. Take some time to get to know the agent you will work with. For more information on Pelican Bay or similar Naples Communities contact The Mike Z Teamtoday at 239-325-6490 or mikezrealty@gmail.com